| Friday, 19 March 2010 | All ages | |||
| Jasmine, Beaconsfield, HP9 2PN | £39.00 | |||
| ||||
| Saturday, 20 March 2010 | All ages | |||
| The George, Holyport, SL6 2JL | £44.00 | |||
| ||||
| Saturday, 20 March 2010 | All ages | |||
| Brasserie Gerard, Henley, RG9 2AU | £42.00 | |||
| ||||
| Friday, 26 March 2010 | All ages | |||
| Uncle Toms Cabin, Cookham Dean, SL6 9NT | £36.00 | |||
| ||||
| Saturday, 27 March 2010 | All ages | |||
| The Old Plow, Speen, HP27 0PZ | £44.00 | |||
| ||||
| Saturday, 03 April 2010 | All ages | |||
| Blue River Cafe, Riviera Hotel, Maidenhead, SL6 8DW | £39.00 | |||
| ||||
| Friday, 09 April 2010 | All ages | |||
| The Frog at Skirmett, Henley on Thames, RG9 6TG | £41.00 | |||
| ||||
| Saturday, 10 April 2010 | All ages | |||
| The Old Devil Inn, Knowl Hill, RG10 9UU | £42.00 | |||
| ||||
| Saturday, 17 April 2010 | All ages | |||
| The Kings Head, Little Marlow, SL7 3RZ | £29.00 | |||
| ||||
| Sunday, 18 April 2010 | All ages | |||
| Dew Drop Inn, Hurley, SL6 6RB | £35.00 | |||
| ||||
| Friday, 23 April 2010 | All ages | |||
| Strada, Henley on Thames, RG9 2BG | £41.00 | |||
| ||||
| Saturday, 24 April 2010 | All ages | |||
| The White Oak, Cookham, SL6 9QE | £44.00 | |||
| ||||
| Friday, 30 April 2010 | All ages | |||
| ASK, Amersham, HP7 0HP | £39.00 | |||
| ||||
| Saturday, 01 May 2010 | All ages | |||
| OTT Restaurant, Bourne End Marina, SL8 5RR | £39.00 | |||
| ||||









